
Images: Courtesy of Tesla, Inc.
The 2019 Tesla Model 3 Standard Range Plus RWD was a sedan produced from 2019 to 2021. It features a single motor (permanent magnet) RWD powertrain. EPA-rated range is 240 miles with 133 MPGe. It accelerates from 0 to 60 mph in 5.3 seconds. Top speed is 140 mph. Manufactured at Fremont, CA / Shanghai.
After briefly selling the bare Standard Range, Tesla pivoted to the Standard Range Plus as the real entry point. It added about 10 miles of range over the SR along with the premium interior features most buyers wanted anyway: better audio, heated seats, and the partial premium package. The price crept above $35k, but the value proposition was hard to argue with.
The SR+ became Tesla's volume seller worldwide and the best-selling electric car globally for several years running. It was the trim that brought EVs into the mainstream, outselling comparably priced gas sedans in multiple markets. This was the car that made the Model 3's mission real.
- EPA range: -70 mi vs the 2018 Long Range RWD (reduced)
- Estimated horsepower: +25 HP vs the 2018 Long Range RWD (improved)
- 0-60 mph: +0.2s vs the 2018 Long Range RWD (reduced)
- Battery capacity: -21 kWh vs the 2018 Long Range RWD (reduced)
- Peak Supercharger: -80 kW vs the 2018 Long Range RWD (reduced)
| Peak DC Fast | 170 kW |
| DC Fast 10-80% | ~25 min |
| AC Onboard Charger | 7.7 kW |
| Home L2 (full charge) | ~7 hrs |
| Connector | Tesla (NACS) |
| Model Years | 2019–2021 |
| Model | Tesla Model 3 |
| Variant | Standard Range Plus RWD |
| Status | Discontinued |
| Generation | Model 3 (Original) |
| Body Type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Drivetrain | RWD |
| Motor(s) | Single Motor (Permanent Magnet) |
| Battery Capacity | 54 kWh |
| EPA Range | 240 miles |
| MPGe | 133 |
| Efficiency | 25.4 kWh/100mi |
| 0-60 mph | 5.3 sec |
| Top Speed | 140 mph |
| Horsepower (est.) | 283 HP |
| Curb Weight | 3,552 lbs |
| Cargo Volume | 15 cu ft |
| Length | 184.8" |
| Width | 72.8" |
| Height | 56.8" |
| Wheelbase | 113.2" |
| Launch Base Price | $37,500 |
| Production Start | 2019-02 |
| Production End | 2021-11 |
| Autopilot | Autopilot standard, FSD optional |
| Factory | Fremont, CA / Shanghai |
| Basic Vehicle Warranty | 4 years / 50,000 miles |
| Battery & Drive Unit | 8 years / 100,000 miles |
| Federal EV Tax Credit | Not available for vehicles acquired after September 30, 2025 |
- Partial premium interior
- Standard Autopilot included