Images: Courtesy of Tesla, Inc.
The 2016 Tesla Model S P90D was a sedan produced from 2015 to 2017. It features a dual motor (ac induction) AWD powertrain. EPA-rated range is 270 miles with 93 MPGe. It accelerates from 0 to 60 mph in 2.8 seconds. Top speed is 155 mph. Manufactured at Fremont, CA.
The P90D was the performance flagship of the facelifted Model S era. It carried the updated front-end styling and HW2 Autopilot hardware while packing 762 horsepower and Ludicrous Mode as standard. The 90 kWh battery gave it a bit more energy overhead than the old P85D for sustained high-performance driving.
With Ludicrous engaged, it could hit 60 mph in 2.8 seconds, making it one of the fastest production sedans in the world at the time. It held that title only briefly, though. The P100D was already on the way, and it would push things even further.
| Peak DC Fast | 145 kW |
| DC Fast 10-80% | ~40 min |
| AC Onboard Charger | 11.5 kW |
| Home L2 (full charge) | ~7.8 hrs |
| Connector | Tesla (NACS adapter) |
| Model Years | 2015–2017 |
| Model | Tesla Model S |
| Variant | P90D |
| Status | Discontinued |
| Generation | Model S (Facelift) |
| Body Type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Drivetrain | AWD |
| Motor(s) | Dual Motor (AC Induction) |
| Battery Capacity | 90 kWh |
| EPA Range | 270 miles |
| MPGe | 93 |
| Efficiency | 36 kWh/100mi |
| 0-60 mph | 2.8 sec |
| Top Speed | 155 mph |
| Horsepower (est.) | 503 HP |
| Curb Weight | 4,960 lbs |
| Cargo Volume | 63.4 cu ft |
| Length | 196" |
| Width | 77.3" |
| Height | 56.5" |
| Wheelbase | 116.5" |
| Launch Base Price | $108,000 |
| Production Start | 2015-07 |
| Production End | 2017-01 |
| Autopilot | Autopilot HW1 (HW2 from Oct 2016) |
| Factory | Fremont, CA |
| Basic Vehicle Warranty | 4 years / 50,000 miles |
| Battery & Drive Unit | 8 years / 150,000 miles |
| Federal EV Tax Credit | Not available for vehicles acquired after September 30, 2025 |
- Ludicrous Mode
- 2.8s 0-60
- Updated front fascia