Images: Courtesy of Tesla, Inc.
The 2014 Tesla Model S P85 was a sedan produced from 2013 to 2015. It features a single motor (ac induction) RWD powertrain. EPA-rated range is 253 miles with 89 MPGe. It accelerates from 0 to 60 mph in 4.2 seconds. Top speed is 130 mph. Manufactured at Fremont, CA.
The 2014 P85 carried forward as Tesla's performance rear-drive Model S, bridging the gap between the original P85+ and the dual-motor era that was just around the corner. It kept the sport suspension and 21-inch wheel option from its predecessor. Tesla offered optional sport suspension and 21-inch wheels, making it a sharp handler for its size.
The P85 was the last single-motor performance Model S before the P85D arrived in late 2014 with dual motors and "Insane Mode," which took the performance narrative to another level entirely.
- EPA range: -12 mi vs the 2013 P85+ (reduced)
- 0-60 mph: +0.2s vs the 2013 P85+ (reduced)
| Peak DC Fast | 120 kW |
| DC Fast 10-80% | ~40 min |
| AC Onboard Charger | 10 kW |
| Home L2 (full charge) | ~8.5 hrs |
| Connector | Tesla (NACS adapter) |
| Model Years | 2013–2015 |
| Model | Tesla Model S |
| Variant | P85 |
| Status | Discontinued |
| Generation | Model S (Original / Nose Cone) |
| Body Type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Drivetrain | RWD |
| Motor(s) | Single Motor (AC Induction) |
| Battery Capacity | 85 kWh |
| EPA Range | 253 miles |
| MPGe | 89 |
| Efficiency | 38 kWh/100mi |
| 0-60 mph | 4.2 sec |
| Top Speed | 130 mph |
| Horsepower (est.) | 416 HP |
| Curb Weight | 4,647 lbs |
| Cargo Volume | 63.4 cu ft |
| Length | 196" |
| Width | 77.3" |
| Height | 56.5" |
| Wheelbase | 116.5" |
| Production Start | 2013-01 |
| Production End | 2015-09 |
| Autopilot | None |
| Factory | Fremont, CA |
| Basic Vehicle Warranty | 4 years / 50,000 miles |
| Battery & Drive Unit | 8 years / 150,000 miles |
- Performance variant
- Sport suspension
- 21" wheels option