
Images: Courtesy of Tesla, Inc.
The 2017 Tesla Model X P100D was an SUV produced from 2017 to 2019. It features a dual motor (ac induction) AWD powertrain. EPA-rated range is 289 miles with 86 MPGe. It accelerates from 0 to 60 mph in 2.9 seconds. Top speed is 155 mph. Manufactured at Fremont, CA.
The P100D turned a seven-seat family SUV into the quickest production SUV on Earth. With Ludicrous Mode engaged, it hit 60 mph in about 2.9 seconds, a number that made no rational sense for something with falcon wing doors and a third-row seat. Car and Driver and every other outlet ran out of superlatives trying to describe it.
This was peak pre-Plaid Tesla excess. The P100D combined the largest available battery with the highest-output motor configuration, giving you both the range of the 100D and acceleration that rivaled dedicated performance sedans. It became a staple of YouTube reaction videos and remained the benchmark performance electric SUV until the Plaid arrived years later.
- EPA range: +89 mi vs the 2016 60D (improved)
- Estimated horsepower: +434 HP vs the 2016 60D (improved)
- 0-60 mph: -3.1s vs the 2016 60D (improved)
- Top speed: +25 mph vs the 2016 60D (improved)
- Battery capacity: +40 kWh vs the 2016 60D (improved)
| Peak DC Fast | 145 kW |
| DC Fast 10-80% | ~47 min |
| AC Onboard Charger | 11.5 kW |
| Home L2 (full charge) | ~8.7 hrs |
| Connector | Tesla (NACS adapter) |
| Model Years | 2017–2019 |
| Model | Tesla Model X |
| Variant | P100D |
| Status | Discontinued |
| Generation | Model X (Original) |
| Body Type | SUV |
| Seats | 7 |
| Doors | 4 |
| Drivetrain | AWD |
| Motor(s) | Dual Motor (AC Induction) |
| Battery Capacity | 100 kWh |
| EPA Range | 289 miles |
| MPGe | 86 |
| Efficiency | 39 kWh/100mi |
| 0-60 mph | 2.9 sec |
| Top Speed | 155 mph |
| Horsepower (est.) | 762 HP |
| Curb Weight | 5,531 lbs |
| Cargo Volume | 88 cu ft |
| Length | 198.3" |
| Width | 78.7" |
| Height | 66.3" |
| Wheelbase | 116.7" |
| Launch Base Price | $135,500 |
| Production Start | 2017-01 |
| Production End | 2019-04 |
| Autopilot | Enhanced Autopilot optional |
| Factory | Fremont, CA |
| Basic Vehicle Warranty | 4 years / 50,000 miles |
| Battery & Drive Unit | 8 years / 150,000 miles |
| Federal EV Tax Credit | Not available for vehicles acquired after September 30, 2025 |
- Ludicrous Mode
- Fastest SUV at time of release
- 2.9s 0-60