
Images: Courtesy of Tesla, Inc.
The 2016 Tesla Model X 90D was an SUV produced from 2015 to 2017. It features a dual motor (ac induction) AWD powertrain. EPA-rated range is 257 miles with 92 MPGe. It accelerates from 0 to 60 mph in 4.8 seconds. Top speed is 155 mph. Manufactured at Fremont, CA.
The Model X arrived in late 2015 as Tesla's second vehicle from the ground up, and the 90D was the standard all-wheel-drive configuration at launch. Those falcon wing doors stole every headline, but they also caused massive production headaches that nearly sank the company. Early builds suffered from fit-and-finish issues, supplier problems with the doors' complex double-hinge mechanism, and a windshield so large it required custom glass.
The 90D offered the more practical choice for buyers who didn't need Ludicrous Mode. It shared the same 90 kWh battery and dual-motor AWD layout as its performance sibling but traded outright speed for slightly better efficiency. Tesla delivered roughly 2,400 Model X units in Q1 2016, with demand far outpacing the factory's ability to build them.
- First Tesla SUV — falcon-wing rear doors (industry-first at this scale)
- Standard HEPA Bioweapon Defense Mode air filtration
- Available 5/6/7-seat configurations
- Towing capability up to 5,000 lbs
| Peak DC Fast | 145 kW |
| DC Fast 10-80% | ~42 min |
| AC Onboard Charger | 11.5 kW |
| Home L2 (full charge) | ~7.8 hrs |
| Connector | Tesla (NACS adapter) |
| Model Years | 2015–2017 |
| Model | Tesla Model X |
| Variant | 90D |
| Status | Discontinued |
| Generation | Model X (Original) |
| Body Type | SUV |
| Seats | 7 |
| Doors | 4 |
| Drivetrain | AWD |
| Motor(s) | Dual Motor (AC Induction) |
| Battery Capacity | 90 kWh |
| EPA Range | 257 miles |
| MPGe | 92 |
| Efficiency | 37 kWh/100mi |
| 0-60 mph | 4.8 sec |
| Top Speed | 155 mph |
| Horsepower (est.) | 417 HP |
| Curb Weight | 5,381 lbs |
| Cargo Volume | 88 cu ft |
| Length | 198.3" |
| Width | 78.7" |
| Height | 66.3" |
| Wheelbase | 116.7" |
| Launch Base Price | $95,500 |
| Production Start | 2015-09 |
| Production End | 2017-06 |
| Autopilot | Enhanced Autopilot optional |
| Factory | Fremont, CA |
| Basic Vehicle Warranty | 4 years / 50,000 miles |
| Battery & Drive Unit | 8 years / 150,000 miles |
| Federal EV Tax Credit | Not available for vehicles acquired after September 30, 2025 |
- Falcon wing doors
- 7-seat configuration
- Bioweapon defense mode