2026 Model Y L AWD (Juniper) vs 2026 Model Y Premium AWD (Juniper)
Side-by-side specs, charging, dimensions, warranty, and historical federal credit notes.
| Spec | 2026 Model Y L AWD (Juniper) | 2026 Model Y Premium AWD (Juniper) |
|---|---|---|
| Model Year | 2026 | 2026 |
| Status | current | current |
| Generation | Model Y (Juniper) | Model Y (Juniper) |
| Body Type | SUV | SUV |
| Drivetrain | AWD | AWD |
| Motors | Dual Motor (Induction Front + Permanent Magnet Rear) | Dual Motor (Permanent Magnet) |
| EPA Range | 325 mi | 327 mi |
| 0-60 mph | 4.4 s | 4.6 s |
| Top Speed | 125 mph | 125 mph |
| Horsepower (est.) | 456 HP | 456 HP |
| Battery | 88 kWh | 79 kWh |
| MPGe | — | 123 |
| Peak DC Fast | 250 kW | 250 kW |
| DC Fast 10-80% | — | ~27 min |
| AC Onboard | 11.5 kW | 11 kW |
| Curb Weight | 4,603 lbs | 4,398 lbs |
| Cargo | 89.7 cu ft | 68 cu ft |
| Seats | 6 | 5 |
| Doors | 4 | 4 |
| Length | 195.9" | 187.7" |
| Width | 78" | 75.6" |
| Battery Warranty | 8yr / 120,000 mi | 8yr / 120,000 mi |
| Federal EV Credit | Expired (not eligible before cutoff) | Expired (formerly eligible) |
| Factory | Shanghai, China (Gigafactory Shanghai) | Fremont, CA / Austin, TX / Shanghai / Berlin |
Looking for a different comparison? Browse all comparisons →
