2026 Model Y Premium AWD (Juniper) vs 2026 Model Y Standard AWD (Juniper)
Side-by-side specs, charging, dimensions, warranty, and tax credit eligibility.
| Spec | 2026 Model Y Premium AWD (Juniper) | 2026 Model Y Standard AWD (Juniper) |
|---|---|---|
| Model Year | 2026 | 2026 |
| Status | current | current |
| Generation | Model Y (Juniper) | Model Y (Juniper) |
| Body Type | SUV | SUV |
| Drivetrain | AWD | AWD |
| Motors | Dual Motor (Permanent Magnet) | Dual Motor (Permanent Magnet) |
| EPA Range | 327 mi | 294 mi |
| 0-60 mph | 4.6 s | 4.6 s |
| Top Speed | 135 mph | 125 mph |
| Horsepower (est.) | 331 HP | 331 HP |
| Battery | 79 kWh | 60 kWh |
| MPGe | 123 | 120 |
| Peak DC Fast | 250 kW | 175 kW |
| DC Fast 10-80% | ~27 min | ~30 min |
| AC Onboard | 11 kW | 11 kW |
| Curb Weight | 4,398 lbs | 4,398 lbs |
| Cargo | 68 cu ft | 68 cu ft |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 187.7" | 187.7" |
| Width | 75.6" | 75.6" |
| Battery Warranty | 8yr / 120,000 mi | 8yr / 100,000 mi |
| Tax Credit | Eligible | Eligible |
| Factory | Fremont, CA / Austin, TX / Shanghai / Berlin | Fremont, CA / Austin, TX / Shanghai / Berlin |
Looking for a different comparison? Browse all comparisons →