2026 Model Y Premium AWD (Juniper) vs 2020 Model Y Long Range AWD
Side-by-side specs, charging, dimensions, warranty, and tax credit eligibility.
| Spec | 2026 Model Y Premium AWD (Juniper) | 2020 Model Y Long Range AWD |
|---|---|---|
| Model Year | 2026 | 2020 |
| Status | current | discontinued |
| Generation | Model Y (Juniper) | Model Y (Original) |
| Body Type | SUV | SUV |
| Drivetrain | AWD | AWD |
| Motors | Dual Motor (Permanent Magnet) | Dual Motor (Permanent Magnet + AC Induction) |
| EPA Range | 327 mi | 316 mi |
| 0-60 mph | 4.6 s | 4.8 s |
| Top Speed | 135 mph | 135 mph |
| Horsepower (est.) | 331 HP | 384 HP |
| Battery | 79 kWh | 75 kWh |
| MPGe | 123 | 121 |
| Peak DC Fast | 250 kW | 250 kW |
| DC Fast 10-80% | ~27 min | ~27 min |
| AC Onboard | 11 kW | 11.5 kW |
| Curb Weight | 4,398 lbs | 4,416 lbs |
| Cargo | 68 cu ft | 68 cu ft |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 187.7" | 187" |
| Width | 75.6" | 75.6" |
| Battery Warranty | 8yr / 120,000 mi | 8yr / 120,000 mi |
| Tax Credit | Eligible | — |
| Factory | Fremont, CA / Austin, TX / Shanghai / Berlin | Fremont, CA / Austin, TX / Shanghai / Berlin |
Looking for a different comparison? Browse all comparisons →