2025 Model X Plaid vs 2022 Model X Plaid
Side-by-side specs, charging, dimensions, warranty, and tax credit eligibility.
| Spec | 2025 Model X Plaid | 2022 Model X Plaid |
|---|---|---|
| Model Year | 2025 | 2022 |
| Status | discontinued | discontinued |
| Generation | Model X (Palladium) | Model X (Palladium) |
| Body Type | SUV | SUV |
| Drivetrain | AWD | AWD |
| Motors | Tri Motor (Permanent Magnet, carbon-sleeved rotors) | Tri Motor (Permanent Magnet, carbon-sleeved rotors) |
| EPA Range | 335 mi | 333 mi |
| 0-60 mph | 2.5 s | 2.5 s |
| Top Speed | 163 mph | 163 mph |
| Horsepower (est.) | 1,020 HP | 1,020 HP |
| Battery | 100 kWh | 100 kWh |
| MPGe | 94 | 98 |
| Peak DC Fast | 250 kW | 250 kW |
| DC Fast 10-80% | ~28 min | ~28 min |
| AC Onboard | 11.5 kW | 11.5 kW |
| Curb Weight | 5,390 lbs | 5,390 lbs |
| Cargo | 91 cu ft | 91 cu ft |
| Seats | 7 | 7 |
| Doors | 4 | 4 |
| Length | 198.3" | 198.3" |
| Width | 78.7" | 78.7" |
| Battery Warranty | 8yr / 150,000 mi | 8yr / 150,000 mi |
| Tax Credit | Not eligible | — |
| Factory | Fremont, CA | Fremont, CA |
Looking for a different comparison? Browse all comparisons →