2024 Model 3 RWD (Highland) vs 2019 Model 3 Standard Range RWD
Side-by-side specs, charging, dimensions, warranty, and tax credit eligibility.
| Spec | 2024 Model 3 RWD (Highland) | 2019 Model 3 Standard Range RWD |
|---|---|---|
| Model Year | 2024 | 2019 |
| Status | current | discontinued |
| Generation | Model 3 (Highland) | Model 3 (Original) |
| Body Type | Sedan | Sedan |
| Drivetrain | RWD | RWD |
| Motors | Single Motor (Permanent Magnet) | Single Motor (Permanent Magnet) |
| EPA Range | 272 mi | 220 mi |
| 0-60 mph | 5.8 s | 5.3 s |
| Top Speed | 125 mph | 130 mph |
| Horsepower (est.) | 271 HP | 283 HP |
| Battery | 60 kWh | 50 kWh |
| MPGe | 132 | 130 |
| Peak DC Fast | 170 kW | 170 kW |
| DC Fast 10-80% | ~27 min | ~40 min |
| AC Onboard | 11 kW | 7.7 kW |
| Curb Weight | 3,862 lbs | 3,552 lbs |
| Cargo | 22.9 cu ft | 15 cu ft |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 184.8" | 184.8" |
| Width | 72.4" | 72.8" |
| Battery Warranty | 8yr / 120,000 mi | 8yr / 100,000 mi |
| Tax Credit | Eligible | — |
| Factory | Shanghai / Fremont, CA | Fremont, CA |
Looking for a different comparison? Browse all comparisons →