2024 Model 3 Performance AWD (Highland) vs 2026 Model Y Performance AWD (Juniper)
Side-by-side specs, charging, dimensions, warranty, and tax credit eligibility.
| Spec | 2024 Model 3 Performance AWD (Highland) | 2026 Model Y Performance AWD (Juniper) |
|---|---|---|
| Model Year | 2024 | 2026 |
| Status | current | current |
| Generation | Model 3 (Highland) | Model Y (Juniper) |
| Body Type | Sedan | SUV |
| Drivetrain | AWD | AWD |
| Motors | Dual Motor (Permanent Magnet) | Dual Motor (Permanent Magnet) |
| EPA Range | 303 mi | 306 mi |
| 0-60 mph | 2.9 s | 3.3 s |
| Top Speed | 163 mph | 155 mph |
| Horsepower (est.) | 510 HP | 460 HP |
| Battery | 79 kWh | 84 kWh |
| MPGe | 115 | 113 |
| Peak DC Fast | 250 kW | 250 kW |
| DC Fast 10-80% | ~25 min | ~27 min |
| AC Onboard | 11 kW | 11 kW |
| Curb Weight | 4,095 lbs | 4,466 lbs |
| Cargo | 22.9 cu ft | 68 cu ft |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 184.8" | 187.7" |
| Width | 72.4" | 75.6" |
| Battery Warranty | 8yr / 120,000 mi | 8yr / 120,000 mi |
| Tax Credit | Eligible | Eligible |
| Factory | Shanghai / Fremont, CA | Fremont, CA / Austin, TX |
Looking for a different comparison? Browse all comparisons →