2024 Model 3 Performance AWD (Highland) vs 2024 Model 3 Long Range AWD (Highland)
Side-by-side specs, charging, dimensions, warranty, and tax credit eligibility.
| Spec | 2024 Model 3 Performance AWD (Highland) | 2024 Model 3 Long Range AWD (Highland) |
|---|---|---|
| Model Year | 2024 | 2024 |
| Status | current | current |
| Generation | Model 3 (Highland) | Model 3 (Highland) |
| Body Type | Sedan | Sedan |
| Drivetrain | AWD | AWD |
| Motors | Dual Motor (Permanent Magnet) | Dual Motor (Permanent Magnet) |
| EPA Range | 303 mi | 341 mi |
| 0-60 mph | 2.9 s | 4.2 s |
| Top Speed | 163 mph | 125 mph |
| Horsepower (est.) | 510 HP | 490 HP |
| Battery | 79 kWh | 79 kWh |
| MPGe | 115 | 127 |
| Peak DC Fast | 250 kW | 250 kW |
| DC Fast 10-80% | ~25 min | ~25 min |
| AC Onboard | 11 kW | 11 kW |
| Curb Weight | 4,095 lbs | 4,034 lbs |
| Cargo | 22.9 cu ft | 22.9 cu ft |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 184.8" | 184.8" |
| Width | 72.4" | 72.4" |
| Battery Warranty | 8yr / 120,000 mi | 8yr / 120,000 mi |
| Tax Credit | Eligible | Eligible |
| Factory | Shanghai / Fremont, CA | Shanghai / Fremont, CA |
Looking for a different comparison? Browse all comparisons →