2024 Model 3 Long Range AWD (Highland) vs 2019 Model 3 Long Range AWD
Side-by-side specs, charging, dimensions, warranty, and tax credit eligibility.
| Spec | 2024 Model 3 Long Range AWD (Highland) | 2019 Model 3 Long Range AWD |
|---|---|---|
| Model Year | 2024 | 2019 |
| Status | current | discontinued |
| Generation | Model 3 (Highland) | Model 3 (Original) |
| Body Type | Sedan | Sedan |
| Drivetrain | AWD | AWD |
| Motors | Dual Motor (Permanent Magnet) | Dual Motor (Permanent Magnet + AC Induction) |
| EPA Range | 341 mi | 322 mi |
| 0-60 mph | 4.2 s | 4.4 s |
| Top Speed | 125 mph | 145 mph |
| Horsepower (est.) | 490 HP | 346 HP |
| Battery | 79 kWh | 75 kWh |
| MPGe | 127 | 116 |
| Peak DC Fast | 250 kW | 250 kW |
| DC Fast 10-80% | ~25 min | ~25 min |
| AC Onboard | 11 kW | 11.5 kW |
| Curb Weight | 4,034 lbs | 4,072 lbs |
| Cargo | 22.9 cu ft | 15 cu ft |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 184.8" | 184.8" |
| Width | 72.4" | 72.8" |
| Battery Warranty | 8yr / 120,000 mi | 8yr / 120,000 mi |
| Tax Credit | Eligible | — |
| Factory | Shanghai / Fremont, CA | Fremont, CA / Shanghai |
Looking for a different comparison? Browse all comparisons →