2025 Model X Plaid vs 2025 Model X All-Wheel Drive
Side-by-side specs, charging, dimensions, warranty, and historical federal credit notes.
| Spec | 2025 Model X Plaid | 2025 Model X All-Wheel Drive |
|---|---|---|
| Model Year | 2025 | 2025 |
| Status | discontinued | discontinued |
| Generation | Model X (Palladium) | Model X (Palladium) |
| Body Type | SUV | SUV |
| Drivetrain | AWD | AWD |
| Motors | Tri Motor (Permanent Magnet, carbon-sleeved rotors) | Dual Motor (front induction + rear permanent magnet) |
| EPA Range | 335 mi | 352 mi |
| 0-60 mph | 2.5 s | 3.8 s |
| Top Speed | 163 mph | 155 mph |
| Horsepower (est.) | 1,020 HP | 670 HP |
| Battery | 100 kWh | 100 kWh |
| MPGe | 100 | 102 |
| Peak DC Fast | 250 kW | 250 kW |
| DC Fast 10-80% | ~28 min | ~26 min |
| AC Onboard | 11.5 kW | 11.5 kW |
| Curb Weight | 5,390 lbs | 5,185 lbs |
| Cargo | 91 cu ft | 94.5 cu ft |
| Seats | 7 | 7 |
| Doors | 4 | 4 |
| Length | 198.3" | 198.3" |
| Width | 78.7" | 78.7" |
| Battery Warranty | 8yr / 150,000 mi | 8yr / 150,000 mi |
| Federal EV Credit | Expired (not eligible before cutoff) | Expired (formerly eligible) |
| Factory | Fremont, CA | Fremont, CA |
Looking for a different comparison? Browse all comparisons →

