2025 Model S Plaid vs 2025 Model S All-Wheel Drive
Side-by-side specs, charging, dimensions, warranty, and tax credit eligibility.
| Spec | 2025 Model S Plaid | 2025 Model S All-Wheel Drive |
|---|---|---|
| Model Year | 2025 | 2025 |
| Status | discontinued | discontinued |
| Generation | Model S (Palladium) | Model S (Palladium) |
| Body Type | Sedan | Sedan |
| Drivetrain | AWD | AWD |
| Motors | Tri Motor (Permanent Magnet, carbon-sleeved rotors) | Dual Motor (front induction + rear permanent magnet) |
| EPA Range | 348 mi | 410 mi |
| 0-60 mph | 1.99 s | 3.1 s |
| Top Speed | 200 mph | 155 mph |
| Horsepower (est.) | 1,020 HP | 670 HP |
| Battery | 100 kWh | 100 kWh |
| MPGe | 104 | 124 |
| Peak DC Fast | 250 kW | 250 kW |
| DC Fast 10-80% | ~27 min | ~25 min |
| AC Onboard | 11.5 kW | 11.5 kW |
| Curb Weight | 4,828 lbs | 4,766 lbs |
| Cargo | 28 cu ft | 28 cu ft |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 197" | 197" |
| Width | 77.3" | 77.3" |
| Battery Warranty | 8yr / 150,000 mi | 8yr / 150,000 mi |
| Tax Credit | Not eligible | Not eligible |
| Factory | Fremont, CA | Fremont, CA |
Looking for a different comparison? Browse all comparisons →