2025 Model S Plaid vs 2021 Model S Plaid
Side-by-side specs, charging, dimensions, warranty, and tax credit eligibility.
| Spec | 2025 Model S Plaid | 2021 Model S Plaid |
|---|---|---|
| Model Year | 2025 | 2021 |
| Status | discontinued | discontinued |
| Generation | Model S (Palladium) | Model S (Palladium) |
| Body Type | Sedan | Sedan |
| Drivetrain | AWD | AWD |
| Motors | Tri Motor (Permanent Magnet, carbon-sleeved rotors) | Tri Motor (Permanent Magnet, carbon-sleeved rotors) |
| EPA Range | 348 mi | 396 mi |
| 0-60 mph | 1.99 s | 1.99 s |
| Top Speed | 200 mph | 200 mph |
| Horsepower (est.) | 1,020 HP | 1,020 HP |
| Battery | 100 kWh | 100 kWh |
| MPGe | 104 | 115 |
| Peak DC Fast | 250 kW | 250 kW |
| DC Fast 10-80% | ~27 min | ~27 min |
| AC Onboard | 11.5 kW | 11.5 kW |
| Curb Weight | 4,828 lbs | 4,828 lbs |
| Cargo | 28 cu ft | 28 cu ft |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 197" | 197" |
| Width | 77.3" | 77.3" |
| Battery Warranty | 8yr / 150,000 mi | 8yr / 150,000 mi |
| Tax Credit | Not eligible | — |
| Factory | Fremont, CA | Fremont, CA |
Looking for a different comparison? Browse all comparisons →