
Images: Courtesy of Tesla, Inc.
The 2010 Tesla Roadster Sport was a convertible produced from 2009 to 2012. It features a single motor (ac induction) RWD powertrain. EPA-rated range is 245 miles with 120 MPGe. It accelerates from 0 to 60 mph in 3.7 seconds. Top speed is 125 mph. Manufactured at Hethel, UK (chassis by Lotus); battery + final assembly Menlo Park, CA.
Tesla's first performance variant arrived in 2010 with a hand-wound motor producing more output than the base Roadster. The Sport also got retuned suspension, adjusted dampers, and a stiffer setup that sharpened an already nimble car. It shaved the 0-60 time down to 3.7 seconds, making it the quickest production EV on sale at the time.
Visually identical to the standard Roadster save for a few badges, the Sport was all about what you felt in the seat. Production numbers were limited within the already-small Roadster run, and clean examples now command serious money from collectors.
- EPA range: +1 mi vs the 2008 Base (improved)
- Estimated horsepower: +40 HP vs the 2008 Base (improved)
- 0-60 mph: -0.2s vs the 2008 Base (improved)
| AC Onboard Charger | 16.8 kW |
| Home L2 (full charge) | ~3.2 hrs |
| Connector | Proprietary (J1772 retrofit) |
| Model Years | 2009–2012 |
| Model | Tesla Roadster |
| Variant | Sport |
| Status | Discontinued |
| Generation | Roadster (First Generation) |
| Body Type | Convertible |
| Seats | 2 |
| Doors | 2 |
| Drivetrain | RWD |
| Motor(s) | Single Motor (AC Induction) |
| Battery Capacity | 53 kWh |
| EPA Range | 245 miles |
| MPGe | 120 |
| Efficiency | 28 kWh/100mi |
| 0-60 mph | 3.7 sec |
| Top Speed | 125 mph |
| Horsepower (est.) | 288 HP |
| Curb Weight | 2,723 lbs |
| Cargo Volume | 6.8 cu ft |
| Length | 155.4" |
| Width | 73.7" |
| Height | 44.4" |
| Wheelbase | 92.6" |
| Launch Base Price | $128,500 |
| Production Start | 2009-06 |
| Production End | 2012-01 |
| Autopilot | None |
| Factory | Hethel, UK (chassis by Lotus); battery + final assembly Menlo Park, CA |
| Basic Vehicle Warranty | 3 years / 36,000 miles |
| Federal EV Tax Credit | Not available for vehicles acquired after September 30, 2025 |
- Higher output motor
- Adjustable suspension
- Sport tuned